|
Morse Code, Semaphore and
the Phonetic Alphabet |
OPTIMUM FOOD STORAGE TEMPERATURES (0F)
| The following table is intended as a guide
to optimum temperatures for short and long term food storage. In this table
the definition for "short" and "long" varies according to
the type of food shown. The freezing temperature gives the point at which
water within the food will begin to crystallize. Refrigerated food should
never be allowed to fall below this temperature for even short periods of time
unless it is to be stored in a frozen condition. Temperatures in degrees Fahrenheit ..., Conversion Calculator |
|
FOOD |
LONG | SHORT | FRZ |
FOOD |
LONG | SHORT | FRZ | |
|---|---|---|---|---|---|---|---|---|
| APPLES | 30-32 | 38-42 | 28.4 | LIVER, FRESH | 32-34 | 36-38 | N/A | |
| ASPARAGUS | 32 | 40 | 29.4 | LOBSTER, BOILED | 25 | 36-40 | N/A | |
| BACON | 30-35 | 36-40 | 25.0 | MAPLE SYRUP | 31-32 | 45 | N/A | |
| BANANAS | 56-72 | 56-72 | 30.2 | MARGARINE | 34-36 | N/A | 15.0 | |
| BEANS, GREEN | 32-34 | 40-45 | 29.7 | MEAT, BRINED | 31-32 | 40-45 | N/A | |
| BEANS, DRY | 36-40 | 50-60 | N/A | MELONS | 34-40 | 40-45 | 28.5 | |
| BEEF, FRESH | 30-33 | 38-42 | N/A | MILK | 34-36 | 40-45 | 31.0 | |
| BEETS, TOPPED | 32-35 | 40-50 | 26.9 | MUSHROOMS | 32-35 | 55-60 | 30.2 | |
| BLACKBERRIES | 31-32 | 42-45 | 28.9 | NUT MEATS | 32-50 | 35-40 | 20.0 | |
| BROCCOLI | 32-45 | 40-45 | 29.2 | ONIONS | 32 | 50-60 | 30.1 | |
| BUTTER | N/A | 40-45 | 15.0 | ORANGES | 32-34 | 50 | 27.9 | |
| CABBAGE | 32 | 45 | 31.2 | OYSTERS | N/A | 32-35 | N/A | |
| CARROTS, TOPPED | 32 | 40-45 | 29.6 | PARSNIPS | 32-34 | 34-40 | 28.9 | |
| CAULIFLOWER | 32 | 40-45 | 30.1 | PEACHES, FRESH | 31-32 | 50 | 29.4 | |
| CELERY | 31-32 | 45-50 | 29.7 | PEARS, FRESH | 29-31 | 40 | 28.0 | |
| CHEESE | 32-38 | 39-45 | N/A | PEAS, GREEN | 32 | 40-45 | 30.0 | |
| CHERRIES | 31-32 | 40 | 28.0 | PEAS, DRIED | 35-40 | 50-60 | N/A | |
| CORN, FRESH | 31-32 | 45 | 29.0 | PEPPERS | 32 | 40-45 | 30.1 | |
| CRANBERRIES | 36-40 | 40-45 | 27.3 | PINEAPPLE, RIPE | 40-45 | 50 | 29.9 | |
| CREAM | 34 | 40-45 | N/A | PLUMS | 31-32 | 40-45 | 28.0 | |
| CUCUMBERS | 45-50 | 45-50 | 30.5 | PORK, FRESH | 30 | 36-40 | 28.0 | |
| DATES, CURED | 28 | 55-60 | N/A | POTATOES, WHITE | 36-50 | 45-60 | 28.9 | |
| EGGS, FRESH | 30-31 | 38-45 | 31.0 | POULTRY | 28-30 | 29-32 | 27.0 | |
| EGGPLANT | 45-50 | 46-50 | 30.4 | PUMPKIN | 50-55 | 55-60 | 30.2 | |
| FISH, FRESH | 25 | 25-30 | 30.0 | RASPBERRIES | 31-32 | 40-45 | 30.0 | |
| FISH, DRIED | 30-40 | N/A | N/A | SARDINES, CANNED | N/A | 35-40 | N/A | |
| GRAPEFRUIT | 32 | 32 | 28.4 | SAUSAGE, FRESH | 30-36 | 36-40 | N/A | |
| GRAPES | 30-32 | 35-40 | 27.0 | SAUERKRAUT | 33-36 | 36-38 | N/A | |
| HAM, FRESH | 28 | 36-40 | N/A | SQUASH | 50-55 | 55-60 | 29.3 | |
| HONEY | 31-32 | 45-50 | N/A | SPINACH | 32 | 45-50 | 30.8 | |
| ICE CREAM | N/A | 0-10 | N/A | STRAWBERRIES | 31-32 | 42-45 | 30.0 | |
| LEMONS | 55-58 | N/A | 21.8 | TOMATOES, RIPE | 40-50 | 55-70 | 30.4 | |
| LETTUCE | 32 | 45 | 31.2 | TURNIPS | 32 | 40-45 | 30.5 |
|
The Semaphore flag signalling system is an
alphabet signalling system based on the waving of a pair of hand-held
flags in a particular pattern.
The flags are held, arms extended, in various positions representing each of the letters of the alphabet. The pattern resembles a clock face divided into eight positions: up, down, out, high, low, for each of the left and right hands (LH and RH) six letters require the hand to be brought across the body so that both flags are on the same side. One way to visualize the semaphore alphabet is in terms of circles:
For another flag communication system, see the international maritime signal flags. |
|||||
| A and 1 (LH down RH low) | N (LH low; RH low) | ||||
| B and 2 (LH down; RH out) | O (LH across high; RH out) | ||||
| C and 3 (LH down; RH high) | P (LH up; RH out) | ||||
| D and 4 (LH down; RH up - or LH up; RH down) | Q (LH high; RH out) | ||||
| E and 5 (LH high; RH down) | R (LH out; RH out) | ||||
| F and 6 (LH out; RH down) | S (LH low; RH out) | ||||
| G and 7 (LH low; RH down) | T (LH up; RH high) | ||||
| H and 8 (LH across low; RH out) | U (LH high; RH high) | ||||
| I and 9 (LH across low; RH up) | V (LH low; RH up) | ||||
| J and 'alphabetic' (LH out ; RH up) | W (LH out; RH across high) | ||||
| K and 0 zero (LH up; RH low) | X (LH low; RH across high) | ||||
| L (LH high; RH low) | Y (LH out; RH high) | ||||
| M (LH out; RH low) | Z (LH out; RH across low) | ||||
| Numerical sign (LH high; RH up) | |||||
| Annul sign (LH low; RH high) | |||||
| Error (LH and RH raised and lowered together) | |||||
| NOTE: "LH = Left-Hand; "RH" = Right-Hand | |||||
DefinitionsHail Sizes |
|
| Slight or Light |
Sparse hailstones of small size, often mixed with rain |
| Moderate | Particles numerous enough to whiten the ground |
| Heavy | A proportion of the hailstones exceed 6 mm diameter. |
| Definitions | |
| Precipitation |
Any or all of the forms of water particles, whether liquid (e.g. rain, drizzle) or solid (e.g. hail, snow), that fall from a cloud or group of clouds and reach the ground. |
| Thunderstorms |
Thunderstorms
are one or more convective clouds in which electrical discharge can be seen as
lightning and heard as thunder by a person on the earth's surface.
|
All material in this help file is copyright (c) by DigiBOAT. All rights reserved. DigiBOAT makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability or suitability of this information. This material should not be relied upon as the sole basis for solving a problem whose incorrect solution could result in injury to persons or property.